| Month | Author | Score |
|---|---|---|
| November 2003 | fgiust | 100,0 |
| December 2003 | fgiust | 100,0 |
| January 2004 | fgiust | 100,0 |
| February 2004 | fgiust | 100,0 |
| April 2004 | fgiust | 100,0 |
| May 2004 | fgiust | 100,0 |
| July 2004 | fgiust | 100,0 |
| August 2004 | fgiust | 100,0 |
| October 2004 | fgiust | 100,0 |
| April 2005 | fgiust | 100,0 |
| Author | Revisions | Lines of Code | Added Lines of Code | Lines of Code per Change |
|---|---|---|---|---|
| fgiust | 240 (100,0%) | 5555 (100,0%) | 8709 (100,0%) | 23,15 |
